<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Imaginary magnitude</title>
	<atom:link href="http://www.gustavholmberg.com/magnitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gustavholmberg.com/magnitude</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 14:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New history of science blog</title>
		<link>http://www.gustavholmberg.com/magnitude/2010/09/08/new-history-of-science-blog/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2010/09/08/new-history-of-science-blog/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:40:04 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[history of science]]></category>

		<category><![CDATA[popularizations]]></category>

		<category><![CDATA[Rebekah Higgitt]]></category>

		<category><![CDATA[Whewell's ghost]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=277</guid>
		<description><![CDATA[Rebekah Higgitt has an interesting post on popular books in the history of science over at Whewell&#8217;s Ghost, the new group blog written in collaboration with some other HPS people. 
Having enjoyed following her twittter and retroblogging, this is definitely a new blog worth following.



Technorati Tags: history of science, popularizations, Rebekah Higgitt, Whewell's ghost


]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2010/09/08/new-history-of-science-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Heavens on Earth</title>
		<link>http://www.gustavholmberg.com/magnitude/2010/09/04/the-heavens-on-earth/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2010/09/04/the-heavens-on-earth/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:35:45 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Charlotte Bigg]]></category>

		<category><![CDATA[David Aubin]]></category>

		<category><![CDATA[history of astronomy]]></category>

		<category><![CDATA[observatories]]></category>

		<category><![CDATA[Otto Sibum]]></category>

		<category><![CDATA[Simon Schaffer]]></category>

		<category><![CDATA[Sven Widmalm]]></category>

		<category><![CDATA[Theresa Levitt]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2010/09/04/the-heavens-on-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Zotero, pt 8.</title>
		<link>http://www.gustavholmberg.com/magnitude/2010/04/07/using-zotero-pt-8/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2010/04/07/using-zotero-pt-8/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:47:54 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2010/04/07/using-zotero-pt-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging at Lund University</title>
		<link>http://www.gustavholmberg.com/magnitude/2010/01/19/blogging-at-lund-university/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2010/01/19/blogging-at-lund-university/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:03:03 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[academic blogging]]></category>

		<category><![CDATA[Lund University]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2010/01/19/blogging-at-lund-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jon Agar blogs his new book</title>
		<link>http://www.gustavholmberg.com/magnitude/2009/10/08/jon-agar-blogs-his-new-book/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2009/10/08/jon-agar-blogs-his-new-book/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:07:33 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Big picture]]></category>

		<category><![CDATA[history of science]]></category>

		<category><![CDATA[Jon Agar]]></category>

		<category><![CDATA[science blogging]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2009/10/08/jon-agar-blogs-his-new-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Zotero, pt 7.</title>
		<link>http://www.gustavholmberg.com/magnitude/2009/10/07/using-zotero-pt-7/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2009/10/07/using-zotero-pt-7/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:47:35 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2009/10/07/using-zotero-pt-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doing science was like blogging</title>
		<link>http://www.gustavholmberg.com/magnitude/2009/08/15/doing-science-was-like-blogging/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2009/08/15/doing-science-was-like-blogging/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:24:55 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bruce Sterling]]></category>

		<category><![CDATA[citizen science]]></category>

		<category><![CDATA[history of science]]></category>

		<category><![CDATA[Linnaeus]]></category>

		<category><![CDATA[Staffan Müller-Wille]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2009/08/15/doing-science-was-like-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Zotero, pt 6.</title>
		<link>http://www.gustavholmberg.com/magnitude/2009/06/26/using-zotero-pt-6/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2009/06/26/using-zotero-pt-6/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:47:59 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2009/06/26/using-zotero-pt-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSHS conference in July</title>
		<link>http://www.gustavholmberg.com/magnitude/2009/03/26/bshs-conference-in-july/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2009/03/26/bshs-conference-in-july/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:10:44 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all sky astronomy]]></category>

		<category><![CDATA[Knut Lundmark]]></category>

		<category><![CDATA[Milky way]]></category>

		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2009/03/26/bshs-conference-in-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Posters in astronomy</title>
		<link>http://www.gustavholmberg.com/magnitude/2009/03/25/posters-in-astronomy/</link>
		<comments>http://www.gustavholmberg.com/magnitude/2009/03/25/posters-in-astronomy/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:12:57 +0000</pubDate>
		<dc:creator>Gustav Holmberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[visual culture]]></category>

		<category><![CDATA[wall posters]]></category>

		<guid isPermaLink="false">http://www.gustavholmberg.com/magnitude/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gustavholmberg.com/magnitude/2009/03/25/posters-in-astronomy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
