<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Imaginary magnitude</title>
	<link>http://www.gustavholmberg.com/magnitude</link>
	<description></description>
	<pubDate>Fri, 09 May 2008 21:27:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Open access in STS by Open and International ISI? &#171; Projectories</title>
		<link>http://www.gustavholmberg.com/magnitude/2007/12/11/open-access-in-sts/#comment-36705</link>
		<dc:creator>Open and International ISI? &#171; Projectories</dc:creator>
		<pubDate>Tue, 18 Dec 2007 11:26:48 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2007/12/11/open-access-in-sts/#comment-36705</guid>
		<description>[...] Open access in STS or On Academic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Open access in STS or On Academic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 tools in education by Gustav.Holmberg</title>
		<link>http://www.gustavholmberg.com/magnitude/2006/11/30/web-20-tools-in-education/#comment-3195</link>
		<dc:creator>Gustav.Holmberg</dc:creator>
		<pubDate>Tue, 05 Dec 2006 18:21:20 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2006/11/30/web-20-tools-in-education/#comment-3195</guid>
		<description>I run a blog on the introductory STS course and the second module is a paper writing module. The students blog the whole paper writing process, from the first week up until the finalized version. The weekly seminars then get going a bit more quickly, since the students (and I) know what the others are doing prior to the seminar. Also, regular blogging seems to take out a bit of the stress out of the writing process, at least I hope so. Prior to this, it seems the paper writing process more was something going on between teacher and student, now the whole group gets a bit more involved.

Now, I should not overestimate this and some students respond with too little activity to the prompts from me. Still, when it works, it is a kind of improvement.</description>
		<content:encoded><![CDATA[<p>I run a blog on the introductory STS course and the second module is a paper writing module. The students blog the whole paper writing process, from the first week up until the finalized version. The weekly seminars then get going a bit more quickly, since the students (and I) know what the others are doing prior to the seminar. Also, regular blogging seems to take out a bit of the stress out of the writing process, at least I hope so. Prior to this, it seems the paper writing process more was something going on between teacher and student, now the whole group gets a bit more involved.</p>
<p>Now, I should not overestimate this and some students respond with too little activity to the prompts from me. Still, when it works, it is a kind of improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 tools in education by Mills</title>
		<link>http://www.gustavholmberg.com/magnitude/2006/11/30/web-20-tools-in-education/#comment-3133</link>
		<dc:creator>Mills</dc:creator>
		<pubDate>Fri, 01 Dec 2006 14:49:47 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2006/11/30/web-20-tools-in-education/#comment-3133</guid>
		<description>Hi:

I completely agree that it would be preferable to have something open source/open access to do the same sorts of things that Flickr and other commercial products provide. I think I'll try out this image analysis approach in my Western Civ course in the spring, but since I'll be requiring the students to purchase a Flickr account, I plan to drop a book from the set I'm asking them to purchase, so that the cost for the course remains the same.

I'd be interested to hear from you what some of those "interesting things" were that started to happen once your students started blogging more. Also, I'm always interested in ways to get them to take more ownership of the blog, rather than just responding to prompts from me. What worked for you in getting them to blog on their own?

Mills</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I completely agree that it would be preferable to have something open source/open access to do the same sorts of things that Flickr and other commercial products provide. I think I&#8217;ll try out this image analysis approach in my Western Civ course in the spring, but since I&#8217;ll be requiring the students to purchase a Flickr account, I plan to drop a book from the set I&#8217;m asking them to purchase, so that the cost for the course remains the same.</p>
<p>I&#8217;d be interested to hear from you what some of those &#8220;interesting things&#8221; were that started to happen once your students started blogging more. Also, I&#8217;m always interested in ways to get them to take more ownership of the blog, rather than just responding to prompts from me. What worked for you in getting them to blog on their own?</p>
<p>Mills</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap space flight by Lundensis</title>
		<link>http://www.gustavholmberg.com/magnitude/2006/05/01/cheap-space-flight/#comment-1930</link>
		<dc:creator>Lundensis</dc:creator>
		<pubDate>Wed, 24 May 2006 17:16:47 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2006/05/01/cheap-space-flight/#comment-1930</guid>
		<description>Eru sån där ond nyliberal som käkar småbarn?</description>
		<content:encoded><![CDATA[<p>Eru sån där ond nyliberal som käkar småbarn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agnotology: the cultural production of ignorance by pantagruel1</title>
		<link>http://www.gustavholmberg.com/magnitude/2005/07/12/agnotology-the-cultural-production-of-ignorance/#comment-1915</link>
		<dc:creator>pantagruel1</dc:creator>
		<pubDate>Thu, 05 Jan 2006 04:51:23 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2005/07/12/agnotology-the-cultural-production-of-ignorance/#comment-1915</guid>
		<description>This conference was interesting and the project has merit. I would also direct people's attention to the related problem of misology (the fear or hatred of knowledge), which facilitates the process of accepting absurd and irrational ideas as truth.

Please visit my blog at
http://criticalandrationalthinking.blogspot.com/2005/11/why-americans-cant-think_17.html</description>
		<content:encoded><![CDATA[<p>This conference was interesting and the project has merit. I would also direct people&#8217;s attention to the related problem of misology (the fear or hatred of knowledge), which facilitates the process of accepting absurd and irrational ideas as truth.</p>
<p>Please visit my blog at<br />
<a href="http://criticalandrationalthinking.blogspot.com/2005/11/why-americans-cant-think_17.html" rel="nofollow">http://criticalandrationalthinking.blogspot.com/2005/11/why-americans-cant-think_17.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agnotology: the cultural production of ignorance by pantagruel1</title>
		<link>http://www.gustavholmberg.com/magnitude/2005/07/12/agnotology-the-cultural-production-of-ignorance/#comment-1914</link>
		<dc:creator>pantagruel1</dc:creator>
		<pubDate>Thu, 05 Jan 2006 04:48:56 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2005/07/12/agnotology-the-cultural-production-of-ignorance/#comment-1914</guid>
		<description>This conference was interesting and the project has merit. I would also direct people's attention to the related problem of misology (the fear or hatred of knowledge), which facilitates the process of accepting absurd and irrational ideas as truth.

Please visit my blog at
http://criticalandrationalthinking.blogspot.com/2005/11/why-americans-cant-think_17.html</description>
		<content:encoded><![CDATA[<p>This conference was interesting and the project has merit. I would also direct people&#8217;s attention to the related problem of misology (the fear or hatred of knowledge), which facilitates the process of accepting absurd and irrational ideas as truth.</p>
<p>Please visit my blog at<br />
<a href="http://criticalandrationalthinking.blogspot.com/2005/11/why-americans-cant-think_17.html" rel="nofollow">http://criticalandrationalthinking.blogspot.com/2005/11/why-americans-cant-think_17.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The history of the computer mouse by Carlton Banks</title>
		<link>http://www.gustavholmberg.com/magnitude/2003/05/26/the-history-of-the-computer-mouse/#comment-787</link>
		<dc:creator>Carlton Banks</dc:creator>
		<pubDate>Tue, 11 Oct 2005 02:16:10 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2003/05/26/the-history-of-the-computer-mouse/#comment-787</guid>
		<description>Go there u Pu$$y!</description>
		<content:encoded><![CDATA[<p>Go there u Pu$$y!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The net and Elin Oxenhielm by Sabsi</title>
		<link>http://www.gustavholmberg.com/magnitude/2003/12/08/the-net-and-elin-oxenhielm/#comment-1400</link>
		<dc:creator>Sabsi</dc:creator>
		<pubDate>Fri, 15 Jul 2005 01:28:09 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2003/12/08/the-net-and-elin-oxenhielm/#comment-1400</guid>
		<description>Infos about:
		&lt;a href="http://www.biofeldtherapie.com" rel="nofollow"&gt;Biofeldtherapie&lt;/a&gt;
		&lt;a href="http://www.biofeldtherapie.com" rel="nofollow"&gt;Magnetfeldtherapie&lt;/a&gt;
		&lt;a href="http://www.biofeldtherapie.com" rel="nofollow"&gt;Magnetfeldmatte&lt;/a&gt;
		&lt;a href="http://www.biofeldtherapie.com" rel="nofollow"&gt;Bioresonanztherapie&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Infos about:<br />
		<a href="http://www.biofeldtherapie.com" rel="nofollow">Biofeldtherapie</a><br />
		<a href="http://www.biofeldtherapie.com" rel="nofollow">Magnetfeldtherapie</a><br />
		<a href="http://www.biofeldtherapie.com" rel="nofollow">Magnetfeldmatte</a><br />
		<a href="http://www.biofeldtherapie.com" rel="nofollow">Bioresonanztherapie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The non-study of non-emerging tech by Anne</title>
		<link>http://www.gustavholmberg.com/magnitude/2005/07/11/the-non-study-of-non-emerging-tech/#comment-1904</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 12 Jul 2005 17:16:34 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2005/07/11/the-non-study-of-non-emerging-tech/#comment-1904</guid>
		<description>I also think that focussing only on emerging tech is  off - but then we really need to be clear about what we consider "emerging".

For example, if you are studying something from 1940 to present, then your subject is both historical and emerging.  My own study of pervasive computing spans over 20 years - the technological practices definitely change over time, and the old becomes new again.

I think the focus on the new and exciting is not just a problem of STS, but a broader concern related to media and marketing forces, amongst other things.  The challenge in my mind is to understand when things change and when they don't, and then to figure out why...</description>
		<content:encoded><![CDATA[<p>I also think that focussing only on emerging tech is  off - but then we really need to be clear about what we consider &#8220;emerging&#8221;.</p>
<p>For example, if you are studying something from 1940 to present, then your subject is both historical and emerging.  My own study of pervasive computing spans over 20 years - the technological practices definitely change over time, and the old becomes new again.</p>
<p>I think the focus on the new and exciting is not just a problem of STS, but a broader concern related to media and marketing forces, amongst other things.  The challenge in my mind is to understand when things change and when they don&#8217;t, and then to figure out why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The net and Elin Oxenhielm by soma</title>
		<link>http://www.gustavholmberg.com/magnitude/2003/12/08/the-net-and-elin-oxenhielm/#comment-1460</link>
		<dc:creator>soma</dc:creator>
		<pubDate>Thu, 21 Apr 2005 07:17:58 +0000</pubDate>
		<guid>http://www.gustavholmberg.com/magnitude/2003/12/08/the-net-and-elin-oxenhielm/#comment-1460</guid>
		<description>&lt;strong&gt;soma&lt;/strong&gt;

You can also check out the pages about &lt;a HREF="http://fast-weight-loss.threethreethree.org/" rel="nofollow"&gt;fast weight loss&lt;/a&gt; &lt;a HREF="http://wellbutrin.mista-x.net/" rel="nofollow"&gt;wellbutrin&lt;/a&gt; &lt;a HREF="http://wrinkle-cream.threethreethree.org/" rel="nofollow"&gt;wrinkle cream&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>soma</strong></p>
<p>You can also check out the pages about <a HREF="http://fast-weight-loss.threethreethree.org/" rel="nofollow">fast weight loss</a> <a HREF="http://wellbutrin.mista-x.net/" rel="nofollow">wellbutrin</a> <a HREF="http://wrinkle-cream.threethreethree.org/" rel="nofollow">wrinkle cream</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
